![]() | Lahar Pharmaceuticals
Ganjipeth, Nagpur, Maharashtra GST No. 27ABOPL4541L1Z7 |
Approx. 45 / Stripe Get Latest Price
Strength | 1 mg |
Packaging Size | 5*5*10 |
Brand | Clox-1Md |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. 29.25 / Stripe Get Latest Price
Strength | 25 mg |
Packaging Size | 20*10 |
Brand | Clozine-25 |
Prescription/Non prescription | Prescription |
Shelf life | 24months |
Country of Origin | Made in India |
Approx. 24.74 / Stripe Get Latest Price
Strength | 25 mg |
Packaging Size | 20*10 |
Brand | Clozcare-25 |
Prescription/Non prescription | Prescription |
Shelf life | 24months |
Country of Origin | Made in India |
Approx. 85 / Strip Get Latest Price
Minimum Order Quantity | 10 Strip |
Manufacturer | Lahar Pharmaceutical |
Composition | Escitalopram Oxalate (10mg) |
Packaging Size | 10 tablets in 1 strip |
Usage/Application | Depression Anxiety Obsessive-compulsive disorder |
Brand Name | Lahar Pharma |
Packaging Type | Strip |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Approx. 70 / Stripe Get Latest Price
Minimum Order Quantity | 1 Stripe |
Brand Name | Olex-F,Opine-F |
Manufacturer | NeuroBiotech |
Dose | 5mg,10mg |
Packaging Size | 10 tablets in strip |
Packaging Type | Strips |
Composition | Olanzapine & Fluoxetine |
Usage/Application | Bipolar depression |
Form | Tablets |
Approx. 55 / Strip Get Latest Price
Minimum Order Quantity | 50 Strip |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Brand | NEURO BIOTEC |
Application | Brain And Nervous System Medicines |
Dose | <100 mg |
Medicine Type | Allopathic |
Strength | 50 mg |
Composition | Sertraline Hydrochloride Tablets IP |
Packaging Size | 10 x 3 x 10 Tablets |
Form Of Medicines | Tablets |
Nausea, Headache, Diarrhoea, Fatigue.
How to use Sertaneb 50 TabletsTake this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not chew, crush or break it.Sertaneb 50 Tablets Tablet may be taken with or without food, but it is better to take it at a fixed time.Approx. 30 / Strip Get Latest Price
Minimum Order Quantity | 100 Strip |
Packaging Size | 15X1 STRIP |
Brand | Cadila Pharmaceuticals |
Manufacturer | Cadila Pharmaceuticals |
Composition | Fluoxetine (20mg) |
Treatment | Depression, Panic disorder, Obsessive-compulsive disorder, Bulimia nervosa |
Prescription/Non prescription | Prescription |
Usage | Clinical |
Approx. 80 / Strip Get Latest Price
Minimum Order Quantity | 100 Strip |
Packaging Size | 10 tablets in 1 strip |
Brand | PFIZER |
Manufacturer | Pfizer |
Composition | Amoxapine (50mg) |
Treatment | DEPRESSION |
Prescription/Non prescription | Prescription |
Usage | Personal |
Approx. 90 / Stripe Get Latest Price
Minimum Order Quantity | 1 Stripe |
Brand Name | Tofiso |
Manufacturer | NeuroBiotech |
Dose | 50mg/100mg |
Packaging Size | 10 tablets in strip |
Packaging Type | Strips |
Composition | Tofisopam |
Usage/Application | Treatment of Depression,Treatment of Anxiety |
Form | Tablets |
Approx. 22.68 / Stripe Get Latest Price
Strength | 25 mg |
Prescription/Non prescription | Prescription |
Brand | LENEL-25 |
Manufacturer | ELIKEM |
Shelf life | 36MONTHS |
Country of Origin | Made in India |
Approx. 40.5 / Stripe Get Latest Price
Brand | LENEL 12.5 |
Prescription/Non prescription | Prescription |
Shelf life | 36 MONTHS |
Manufacturer | ELIKEM |
Country of Origin | Made in India |
Approx. 36 / Stripe Get Latest Price
Prescription/Non prescription | Prescription |
Brand | LENEL PLUSE-25 |
Manufacturer | ELIKEM |
Shelf life | 36 MONTHS |
Country of Origin | Made in India |
Approx. 25.6 / Stripe Get Latest Price
Strength | 10 mg |
Prescription/Non prescription | Prescription |
Brand | LENEL- 10 |
Manufacturer | ELIKEM |
Country of Origin | Made in India |
Approx. 62.1 / Stripe Get Latest Price
Strength | 75 mg |
Brand | RIPTIN-75 |
Prescription/Non prescription | Prescription |
Manufacturer | SBS BIOTECH |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. 25.2 / Stripe Get Latest Price
Strength | 25 mg |
Brand | RIPTIN-25 |
Prescription/Non prescription | Prescription |
Manufacturer | SBS BIOTECH |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Approx. 30.6 / Stripe Get Latest Price
Brand | RIPTIN-PLUS |
Prescription/Non prescription | Prescription |
Manufacturer | SBS-BIOTECH |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Approx. 36 / Stripe Get Latest Price
Brand | RIPTIN 25 PLUS |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Manufacturer | SBS BIOTECH |
Country of Origin | Made in India |
Approx. 31.5 / Stripe Get Latest Price
Brand | Motryp |
Prescription/Non prescription | Prescription |
Manufacturer | Go-ish |
Shelf life | 24months |
Country of Origin | Made in India |
Approx. 33.3 / Stripe Get Latest Price
Brand | DEPOUT C |
Prescription/Non prescription | Prescription |
Manufacturer | LIFECARE |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Approx. 29.97 / Stripe Get Latest Price
Brand | DEPOUT 10 |
Prescription/Non prescription | Prescription |
Manufacturer | LIFECARE |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Approx. 22.5 / Stripe Get Latest Price
Strength | 25 mg |
Brand | DEPOUT 25 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Manufacturer | LIFECARE |
Country of Origin | Made in India |
Approx. 28.8 / Stripe Get Latest Price
Prescription/Non prescription | Prescription |
Brand | DEPOUT CH |
Manufacturer | LIFECARE |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Approx. 81 / Stripe Get Latest Price
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | PSYPIP-10 |
Manufacturer | PSYCOGEN |
Composition | Aripiprazole 10 Mg Tablet |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Approx. 55.71 / Stripe Get Latest Price
Packaging Size | 10*10 |
Packaging Type | Strip |
Drug Strength | 50 SR |
Brand | PSYCOMER 50 SR |
Manufacturer | PSYCOGEN |
Approx. 21.96 / Stripe Get Latest Price
Strength | 10 mg |
Packaging Size | 10 Tablets |
Prescription/Non prescription | Prescription |
Brand | PSYCOMER-50 SR |
Shelf life | 24 MONTHS |
Manufacturer | PSYCOGEN |
Country of Origin | Made in India |
Approx. 67.5 / Stripe Get Latest Price
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | HEALING PHARMA |
Shelf life | 36MONTH |
Country of Origin | Made in India |
Approx. 113.4 / Stripe Get Latest Price
Strength | 18 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | CONSERN PHARMA LIMITED |
Shelf life | 12 MONTH |
Country of Origin | Made in India |
Approx. 155.7 / Stripe Get Latest Price
Strength | 25 mg |
Packaging Size | 20*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Healing pharma |
Shelf life | 24 month |
Country of Origin | Made in India |
Approx. 97.2 / Stripe Get Latest Price
Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Brand | Buprokem ER 150 |
Manufacturer | Elikem |
Shelf Life | 12 months |
Country of Origin | Made in India |
Approx. 36.9 / Stripe Get Latest Price
Strength | 25 mg |
Brand | CHLODIZE 25 |
Manufacturer | Lifecare |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. 9.5 / Stripe Get Latest Price
Strength | 100 mg |
Packaging Size | 5*6*10 |
Brand | Sycotil 100 |
Manufacturer | go-ish |
Prescription/Non prescription | Prescription |
Shelf life | 24months |
Country of Origin | Made in India |
Approx. 29.6 / Stripe Get Latest Price
Strength | 25 mg |
Packaging Size | 10*10 Capsules |
Brand | Nuzep-25 |
Manufacturer | Psycogen |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. 90.81 / Stripe Get Latest Price
Strength | 10 mg |
Packaging Size | 20*10 |
Prescription/Non prescription | Prescription |
Manufactured By | Elikem |
Country of Origin | Made in India |
Approx. 31.5 / Stripe Get Latest Price
Strength | 40 mg |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Brand | Sitor-40 |
Country of Origin | Made in India |
Approx. 29.7 / Stripe Get Latest Price
Strength | 10 mg |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Brand | CETRAM-10 |
Country of Origin | Made in India |
Approx. 61.2 / Stripe Get Latest Price
Strength | 20 mg |
Prescription/Non prescription | Prescription |
Brand | Cetram 20 |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. 5.58 / Stripe Get Latest Price
Strength | 50 mg |
Packaging Size | 10*7*10 |
Brand | Sycotil |
Prescription/Non prescription | Prescription |
Manufacturer | Go-Ish |
Shelf life | 24months |
Country of Origin | Made in India |
Approx. 87.3 / Stripe Get Latest Price
Strength | 10 mg |
Packaging Size | 5*2*10 Tablets |
Brand | ESRAM-10 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Country of Origin | Made in India |
Approx. 49.33 / Stripe Get Latest Price
Strength | 5 mg |
Packaging Size | 5*6*10 |
Prescription/Non prescription | Prescription |
Manufactured By | Psycogen |
Country of Origin | Made in India |
Approx. 82.32 / Stripe Get Latest Price
Strength | 10 mg |
Packaging Size | 20"10 |
Prescription/Non prescription | Prescription |
Manufactured By | Lifecare |
Country of Origin | Made in India |