Nagpur, Maharashtra
GST No. 27ABOPL4541L1Z7
Call 08047635067 75% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Bottle
| Strength | 50 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | Dasatinib |
| Brand | Dasatrue 50 |
| Packaging Size | 60 Tablets in 1 Bottle |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Packaging | 1 Injection in 1 vial |
| Brand | Rasburnat |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Non prescription |
| Composition | Rasburicase (1.5mg) |
| Packaging Size | 1 Injection in 1 vial |
| Treatment | High uric acid due to chemotherapy |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Strip
| Packaging Size | 10 tablets in 1 strip |
| Brand | Imatib 100 |
| Composition | Imatinib mesylate (100mg) |
| Manufacturer | Cipla |
| Treatment | Gastrointestinal stromal tumour & Blood cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Stripe
| Dose/Strength | 2.5 mg |
| Medicine Type | Anticancer |
| Brand | Fempro |
| Packaging Size | 5 Strip of 10 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1 mg |
| Packaging Size | 1 Solution for infusion in 1 vial |
| Manufacturer | Natco Pharma |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Composition | Trabectedin |
| Brand | Trabec |
| Treatment | Soft tissue sarcoma |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Strip
| Packaging Size | 10 tablets in 1 strip |
| Brand | Veenat |
| Composition | Imatinib mesylate |
| Manufacturer | Natco Pharma |
| Treatment | Blood cancer & Gastrointestinal stromal tumour |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Strip
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Dose | 1 mg |
| Brand | Armotraz |
| Manufactured By | cipla |
| Shelf Life | 24 months |
| Medicine Type | Anticancer |
| Composition | Anastrozole |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Manufacturer | Natco Pharma |
| Brand | Eribilin |
| Packaging Size | 2 Ml In 1 Vial |
| Prescription/Non prescription | Non prescription |
| Treatment | Metastatic Breast Cancer |
| Composition | Eribulin Mesylate |
| Form | Vial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Packaging Size | 30 Tablets In 1 Bottle |
| Brand | Geftib |
| Composition | Gefitinib |
| Manufacturer | Glenmark Pharmaceuticals |
| Treatment | Non-Small Cell Lung Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Vial
| Packaging Size | 1 Injection In 1 Vial |
| Brand | Cytogem 1000 |
| Composition | Gemcitabine |
| Manufacturer | Dr Reddy's Laboratories |
| Treatment | Breast Cancer,Pancreatic Cancer,Urinary Bladder Cancer,Ovarian Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Packaging Size | 1 Injection in 1 vial |
| Brand | Phoxelon |
| Composition | Cyclophosphamide |
| Manufacturer | Celon Pharma |
| Treatment | Cancer Nephrotic & syndrome |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Packaging Size | 25 Tablets per Bottle |
| Brand | Bucelon 2 |
| Composition | Busulfan |
| Manufacturer | Celon Laboratories |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging | 5 Ampoules in 1 packet |
| Storage | Store at room temperature (10-30 DegreeC) |
| Manufacturer | Celon Laboratories Ltd |
| Brand | 5 Flucel 500 |
| Country of Origin | Made in India |
| Composition | Fluorouracil |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Packaging Size | 120 Capsule Per Bottle |
| Composition | Imatinib Mesylate |
| Manufacturer | Natco Pharmaceutical |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Brand | Veenat 100 |
| Treatment | Blood cancer & Gastrointestinal stromal tumour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Form | Tablets |
| Packaging Size | 1 X 4 |
| Packaging Type | Blister |
| Brand | Boncare |
| Key Ingredient | Cholecalciferol |
| Usage / Application | Vitamin's |
| Strength | 60000 IU |
| Suitable For | All age groups |
| Prescription Required | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Manufacturer | Celon Laboratories Ltd |
| Composition | Cisplatin |
| Brand | Celplat 50 |
| Packaging | 1 Injection in 1 vial |
| Treatment | Ovarian cancer , Cervical cancer & Testicular cancer |
| Prescription/Non prescription | Non prescription |
| Storage | Store at room temperature (10-30 DegreeC) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500 mg |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Composition | Dacarbazine |
| Brand | Celdaz 500 |
| Packaging Size | 1 Injection In 1 Vial |
| Treatment | Malignant melanoma & Hodgkin's disease |
| Manufacturer | Celon Laboratories |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 tablets in 1 bottle |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Abiraterone Acetate (250mg) |
| Brand | Xbira 250mg |
| Treatment | Prostate cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Packaging Size | 25 tablets in 1 Bottle |
| Composition | Melphalan |
| Treatment | Ovarian cancer & Multiple myeloma |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Alkacel |
| Manufacturer | Celon Laboratories |
| Country of Origin | Made in India |
| Strength | 2 mg & 5 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Storage | Store at room temperature (10-30 DegreeC) |
| Packaging | 1 Injection in 1 vial |
| Brand | Nexben 100mg |
| Manufacturer | Celon Laboratories |
| Country of Origin | Made in India |
| Composition | Bendamustine |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Bottle
| Packaging Size | Bottle Of 30 Tablets |
| Form | Tablet |
| Strength | 250 mg |
| Manufacturer | Natco Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Composition | Lapatinib |
| Brand | Herduo |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Stripe
| Form Of Supplement | Tablets |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strip |
| Brand | Biovorin 15 |
| Country of Origin | Made in India |
| Composition | Calcium Leucovorin (15mg) |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Stripe
| Packaging Type | Strip |
| Brand Name | Cosalon 50mg |
| Packaging Size | 10 Tablet per Strip |
| Composition | Bicalutamide |
| Usage/Application | Prostate Cancer |
| Type Of Medicines | Allopathic |
| Form | Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Vial
| Packaging Size | 1 Injection In 1 Vial |
| Brand | Taxonab 100mg |
| Composition | Paclitaxel (100mg) |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Form | Vial |
| Packaging Size | 1 Injection In 1 Vial |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Non prescription |
| Composition | Fulvestrant |
| Brand | Fulvenat 250mg |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
| Packaging Size | 60 Tablets In 1 Bottle |
| Brand | Bdron |
| Composition | Abiraterone Acetate |
| Manufacturer | BDR Pharmaceuticals |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Bottle
| Packaging Size | 30 Tablets In 1 Bottle |
| Brand | Erlocip |
| Composition | Erlotinib |
| Manufacturer | Cipla |
| Treatment | Pancreatic Cancer & Non-Small Cell Lung Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Size | 1 Injection In 1 Vial |
| Brand | Pemnat |
| Composition | Pemetrexed |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Non-small cell lung cancer & Malignant pleural mesothelioma |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Storage | Store at room temperature (10-30 DegreeC) |
| Brand | Kemocarb |
| Prescription/Non prescription | Non prescription |
| Composition | Carboplatin |
| Packaging Size | 45 ml in 1 vial |
| Manufacturer | Fresenius Kabi |
| Treatment | Ovarian cancer & Small cell lung cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Manufacturer | Celon Laboratories |
| Prescription/Non prescription | Non prescription |
| Composition | Doxorubicin (Liposomal) (50mg) |
| Brand | Lippod 50mg |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Cancer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Packaging Size | 1 Injection in 1 vial |
| Brand | Dacilon 0.5mg Injection |
| Composition | Dactinomycin (0.5mg) |
| Manufacturer | Celon Pharmaceuticals |
| Treatment | Testicular cancer , Wilms' tumor , Gestational trophoblastic , neoplasia Ewing's sarcoma |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Strip
| Packaging Size | 10 capsules in 1 strip |
| Composition | Thalidomide |
| Treatment | Multiple myeloma & Lepra reaction |
| Prescription/Non prescription | Non prescription |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi India |
| Form | Capsule |
Additional Information:
View Complete details