![]() | Lahar Pharmaceuticals
Ganjipeth, Nagpur, Maharashtra GST No. 27ABOPL4541L1Z7 |
Approx. 71 / Strip Get Latest Price
Minimum Order Quantity | 20 Strip |
Brand | Fempro |
Dose/Strength | 2.5 mg |
Packaging Size | 5 Strip of 10 Tablets |
Packaging Type | Strip |
Medicine Type | Anticancer |
Country of Origin | Made in India |
Approx. 20,450 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Manufacturer | Natco Pharma |
Brand | Eribilin |
Packaging Size | 2 Ml In 1 Vial |
Prescription/Non prescription | Non prescription |
Treatment | Metastatic Breast Cancer |
Composition | Eribulin Mesylate |
Form | Vial |
Country of Origin | Made in India |
Approx. 28,500 / Bottle Get Latest Price
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 tablets in 1 bottle |
Brand | Xbira 250mg |
Composition | Abiraterone Acetate (250mg) |
Manufacturer | Cipla |
Treatment | Prostate cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 28,000 / Bottle Get Latest Price
Minimum Order Quantity | 1 Bottle |
Packaging Size | 60 Tablets In 1 Bottle |
Brand | Bdron |
Composition | Abiraterone Acetate |
Manufacturer | BDR Pharmaceuticals |
Treatment | Prostate Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 100 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Packaging Size | 25 Tablets per Bottle |
Brand | Bucelon 2 |
Composition | Busulfan |
Manufacturer | Celon Laboratories |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 460 / Strip Get Latest Price
Minimum Order Quantity | 2 Strip |
Form Of Supplement | Tablets |
Packaging Type | Strip |
Packaging Size | 10 tablets in 1 strip |
Brand | Biovorin 15 |
Country of Origin | Made in India |
Composition | Calcium Leucovorin (15mg) |
Approx. 110 / Vial Get Latest Price
Minimum Order Quantity | 5 Vial |
Manufacturer | Celon Laboratories Ltd |
Brand | 5 Flucel 500 |
Packaging | 5 Ampoules in 1 packet |
Storage | Store at room temperature (10-30 DegreeC) |
Country of Origin | Made in India |
Composition | Fluorouracil |
Approx. 18,500 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Vial |
Brand | Lippod 50mg |
Composition | Doxorubicin (Liposomal) (50mg) |
Manufacturer | Celon Laboratories |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 855 / Bottle Get Latest Price
Minimum Order Quantity | 5 Bottle |
Packaging Size | 120 Capsule Per Bottle |
Brand | Veenat 100 |
Composition | Imatinib Mesylate |
Manufacturer | Natco Pharmaceutical |
Treatment | Blood cancer & Gastrointestinal stromal tumour |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Country of Origin | Made in India |
Approx. 120 / Stripe Get Latest Price
Minimum Order Quantity | 1 Stripe |
Form | Tablets |
Packaging Size | 1 X 4 |
Packaging Type | Blister |
Brand | Boncare |
Key Ingredient | Cholecalciferol |
Usage / Application | Vitamin's |
Strength | 60000 IU |
Suitable For | All age groups |
Prescription Required | No |
Country of Origin | Made in India |
Approx. 628 / Strip Get Latest Price
Minimum Order Quantity | 5 Strip |
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 Tablet in Strip |
Composition | Anastrozole |
Medicine Type | Anticancer |
Strength | 1 mg |
Country of Origin | Made in India |
Manufacturer | Cipla Ltd |
Approx. 669.56 / Strip Get Latest Price
Minimum Order Quantity | 6 Strip |
Packaging Size | 10 capsules in 1 strip |
Brand | Thalix |
Composition | Thalidomide |
Manufacturer | Fresenius Kabi India |
Treatment | Multiple myeloma & Lepra reaction |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Approx. 28,600 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Solution for infusion in 1 vial |
Brand | Trabec |
Composition | Trabectedin |
Manufacturer | Natco Pharma |
Treatment | Soft tissue sarcoma |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 6,500 / Bottle Get Latest Price
Minimum Order Quantity | 4 Bottle |
Packaging Size | 60 Tablets in 1 Bottle |
Brand | Dasatrue 50 |
Composition | Dasatinib |
Manufacturer | Cipla |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 300 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Phoxelon |
Composition | Cyclophosphamide |
Manufacturer | Celon Pharma |
Treatment | Cancer Nephrotic & syndrome |
Prescription/Non prescription | Non prescription |
Form | Injection |
Approx. 450 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Composition | Cisplatin |
Manufacturer | Celon Laboratories Ltd |
Brand | Celplat 50 |
Treatment | Ovarian cancer , Cervical cancer & Testicular cancer |
Packaging | 1 Injection in 1 vial |
Prescription/Non prescription | Non prescription |
Storage | Store at room temperature (10-30 DegreeC) |
Country of Origin | Made in India |
Approx. 4,030 / Bottle Get Latest Price
Minimum Order Quantity | 1 Bottle |
Strength | 2 mg & 5 mg |
Packaging Size | 25 tablets in 1 Bottle |
Brand | Alkacel |
Composition | Melphalan |
Manufacturer | Celon Laboratories |
Treatment | Ovarian cancer & Multiple myeloma |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 2,560 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 45 ml in 1 vial |
Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Composition | Carboplatin |
Treatment | Ovarian cancer & Small cell lung cancer |
Prescription/Non prescription | Non prescription |
Storage | Store at room temperature (10-30 DegreeC) |
Country of Origin | Made in India |
Approx. 9,000 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Manufacturer | Natco Pharma |
Composition | Rasburicase (1.5mg) |
Brand | Rasburnat |
Treatment | High uric acid due to chemotherapy |
Packaging | 1 Injection in 1 vial |
Prescription/Non prescription | Non prescription |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Country of Origin | Made in India |
Approx. 455 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Dacilon 0.5mg Injection |
Composition | Dactinomycin (0.5mg) |
Manufacturer | Celon Pharmaceuticals |
Treatment | Testicular cancer , Wilms' tumor , Gestational trophoblastic , neoplasia Ewing's sarcoma |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 450 / Strip Get Latest Price
Minimum Order Quantity | 5 Strip |
Packaging Size | 10 tablets in 1 strip |
Brand | Imatib 100 |
Composition | Imatinib mesylate (100mg) |
Manufacturer | Cipla |
Treatment | Gastrointestinal stromal tumour & Blood cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 2,100 / Strip Get Latest Price
Minimum Order Quantity | 1 Strip |
Packaging Size | 10 tablets in 1 strip |
Brand | Veenat |
Composition | Imatinib mesylate |
Manufacturer | Natco Pharma |
Treatment | Blood cancer & Gastrointestinal stromal tumour |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 4,439 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Packaging Size | 30 Tablets In 1 Bottle |
Brand | Geftib |
Composition | Gefitinib |
Manufacturer | Glenmark Pharmaceuticals |
Treatment | Non-Small Cell Lung Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 7,479 / Bottle Get Latest Price
Minimum Order Quantity | 3 Bottle |
Packaging Size | 30 Tablets In 1 Bottle |
Brand | Erlocip |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | Pancreatic Cancer & Non-Small Cell Lung Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 6,800 / Vial Get Latest Price
Minimum Order Quantity | 3 Vial |
Packaging Size | 1 Injection In 1 Vial |
Brand | Cytogem 1000 |
Composition | Gemcitabine |
Manufacturer | Dr Reddy's Laboratories |
Treatment | Breast Cancer,Pancreatic Cancer,Urinary Bladder Cancer,Ovarian Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 916 / Vial Get Latest Price
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 Injection In 1 Vial |
Brand | Pemnat |
Composition | Pemetrexed |
Manufacturer | Natco Pharma Ltd |
Treatment | Non-small cell lung cancer & Malignant pleural mesothelioma |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 6,739 / Vial Get Latest Price
Minimum Order Quantity | 2 Vial |
Packaging Size | 1 Injection In 1 Vial |
Brand | Taxonab 100mg |
Composition | Paclitaxel (100mg) |
Manufacturer | Zydus Cadila |
Treatment | Breast Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 18,000 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection In 1 Vial |
Brand | Fulvenat 250mg |
Composition | Fulvestrant |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Prescription/Non prescription | Non prescription |
Form | Vial |
Country of Origin | Made in India |
Approx. 6,000 / Bottle Get Latest Price
Minimum Order Quantity | 3 Bottle |
Packaging Size | Bottle Of 30 Tablets |
Brand | Herduo |
Composition | Lapatinib |
Manufacturer | Natco Pharmaceuticals |
Treatment | Breast Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. 1,000 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection In 1 Vial |
Brand | Celdaz 500 |
Composition | Dacarbazine |
Manufacturer | Celon Laboratories |
Treatment | Malignant melanoma & Hodgkin's disease |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. 9,000 / Vial Get Latest Price
Minimum Order Quantity | 1 Vial |
Manufacturer | Celon Laboratories |
Brand | Nexben 100mg |
Packaging | 1 Injection in 1 vial |
Storage | Store at room temperature (10-30 DegreeC) |
Country of Origin | Made in India |
Composition | Bendamustine |
Price on Request: Get Latest Price
Packaging Type | Strip |
Packaging Size | 10 Tablet per Strip |
Brand Name | Cosalon 50mg |
Composition | Bicalutamide |
Usage/Application | Prostate Cancer |
Form | Tablet |
Type Of Medicines | Allopathic |