ganjipeth, Nagpur, Maharashtra
GST No. 27ABOPL4541L1Z7
Call 08047635067 70% Response Rate
Send Enquiry
| Strength | 50 mg/ml |
| Pack Size | 1 ml |
| Route | IM Use |
| Usage | Schizophrenia |
| Injection Type | Depot Injection |
| Packaging Type | Vial |
| Therapy Class | Typical Antipsychotic |
View Complete details
Minimum Order Quantity: 50 Stripe
| Usage | Hospital,Clinic |
| Form | Uncoated |
| Packaging Type | Strips |
| Brand | lahar pharmaceuticals |
| Application | Brain And Nervous System Medicines |
| Dose | <100 mg |
| Medicine Type | Allopathic |
| Strength | 50 mg |
| Packaging Size | 10 x10 Tablets |
| Form Of Medicines | Tablets |
| Composition | Amisulpride Tablets IP |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | MOPRIDE 100 |
| Prescription/Non prescription | Prescription |
| Shelf life | 240months |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | Mopride 200 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | SYPRIDE-50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24MONTHS |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | SYPRIDE-200 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 20*10 |
| Brand | EMIPRIDE 100 |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 20*10 |
| Brand | MOPRIDE-50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 month |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 mg |
| Packaging Type | Stripe |
| Brand | ARIN 15 |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Usage | Schizophrenia |
| Strength | 10 |
| Manufacturer | SBS BIOTECH |
| Packaging Size | 10×10 tablets |
| Combination | Plain |
| Composition | Aripiprazole Tablets Ip |
| Brand | ARIN-10 |
View Complete details
| Strength | 30 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Type | Strips |
| Brand Name | ARIN-20 |
| Manufacturer | SBS-BIOTECH |
| Composition | Aripiprazole Tablets Ip |
| Shelf Life | 24 MONTHS |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Brand | ARIPAX 20 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Color | White |
| Form | tablet |
| Usage | antipsychotic |
| Packaging Size | 20*10 |
| Packaging Type | Stripe |
| Combination | Plain |
| Brand | ARIPAXE-5 |
View Complete details
| Strength | 5 mg |
| Usage | Schizophrenia |
| Packaging Type | Stripe |
| Packaging Size | 20X10 Tablets |
| Combination | Plain |
| Brand | Arizole |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Brand | ARIZOLE-10 |
| Usage | Schizophrenia |
| Packaging Size | 20×10 |
| Combination | Plain |
| Manufacturer | ELIKEM |
| Prescription/Non prescription | Prescription |
| Form Of Medicine | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 75 mg |
| Brand | Clomicare-75 SR |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Brand | Clomicare-10 |
| Packaging Size | 20*10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Dosage Form | Tablet |
| Primary Use | Schizophrenia |
| Packaging Size | 10*10 |
| Brand | BLONASER 4 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strips |
| Packaging Size | 20*10 |
| Brand Name | ARIPAXE-10 |
| Manufacturer | LIFECARE |
| Composition | Aripiprazole 10 Mg Tablet |
| Shelf Life | 24 MONTHS |
View Complete details
| Strength | 100 mg |
| Packaging Size | 20*10 |
| Brand | Clozcare-100 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 MG |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | ARIPAXE-15 |
| Manufacturer | LIFECARE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Drug Strength | 16 mg |
| Brand Name | Vatobet-16 |
| Manufacturer | SBS biotech |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Shelf Life | 24months |
| Country of Origin | Made in India |
View Complete details
| Drug Strength | 8 mg |
| Brand Name | Vatobet-8 |
| Manufacturer | SBS biotech |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Shelf Life | 24 month's |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Form | TABLET |
| Packaging Type | Stripe |
| Packaging Size | 20x10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Halocare -10 DT |
| Manufacturer | Lifecare |
| Shelf Life | 24months |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Levosulpiride 50 mg |
| Brand Name | Melopride-50 |
| Manufacturer | Lahar pharmaceutical |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose | 10 mg |
| Strength | 10 mg |
| Brand | OLEX |
| Treatment | Schizophrenia |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | SBS biotech |
| Prescription/Non prescription | Prescription |
| Standard | IP |
| Country of Origin | Made in India |
View Complete details
| Dose | 10 mg |
| Strength | 10 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Opine 10 MD |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Manufacturer | lahar pharmaceutical |
| Prescription/Non prescription | Prescription |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
| Country of Origin | Made in India |
View Complete details
| Dose | 20 mg |
| Strength | 20 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Olancare-20 MD |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifecare |
| Standard | IP |
| Pack Size | 20 × 10 tablets |
| Country of Origin | Made in India |
View Complete details
| Dose | 15 mg |
| Strength | 15 mg |
| Brand | Olex-15 |
| Treatment | Schizophrenia |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | SBS biotech |
| Standard | IP |
| Country of Origin | Made in India |
View Complete details
| Dose | 7.5 mg |
| Strength | 7.5 mg |
| Brand | Olex-7.5 |
| Treatment | Schizophrenia |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Manufacturer | SBS biotech |
| Prescription/Non prescription | Prescription |
| Standard | IP |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand Name | Pramixil 0.25 |
| Manufacturer | Lifecare |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | MOQUET-200 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | MOQUET-50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg'' |
| Usage | Schizophrenia |
| Packaging Size | 10*10 |
| Brand | PSYPIN-25 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 10×10 tablets |
| Combination | Plain |
| Prescription/Non prescription | Prescription |
| Brand | ISPER-0.5 |
| Manufacturer | sbs biotech |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
| Prescription/Non prescription | Prescription |
| Brand | Trudon-2 |
| Manufacturer | Psycogen |
| Shelf Life | 24 months |
| Brand Type | Generic |
| Country of Origin | Made in India |
View Complete details
| Strength | 3 mg |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
| Prescription/Non prescription | Prescription |
| Brand | TRUDON-3 |
| Manufacturer | Psycogen |
| Shelf Life | 12 months |
| Brand Type | Generic |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Dosage Form | Tablet |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Primary Use | Schizophrenia |
| Packaging Size | 10 tablets |
| Combination | With Trihexyphenidyl |
| Prescription/Non prescription | Prescription |
| Brand | TRUDON-4 |
| Manufacturer | PSYCOGEN |
| Brand Type | Generic |
| Country of Origin | Made in India |
View Complete details
| Strength | 3 mg |
| Usage | Schizophrenia |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | TRUDONE-3 |
| Manufacturer | Lahar pharmaceutical |
| Shelf Life | 36 months |
| Brand Type | Generic |
| Country of Origin | Made in India |
View Complete details