Get Best Quote
![]() | Lahar Pharmaceuticals
Ganjipeth, Nagpur, Maharashtra GST No. 27ABOPL4541L1Z7 |
Approx. 42.56 / Stripe Get Latest Price
Strength | 1 mg |
Packaging Size | 5*4*10 |
Brand | Nozim1 |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. 34.83 / Stripe Get Latest Price
Strength | 0.5 mg |
Packaging Size | 5*4*10 |
Brand | Nozim- 0.5 |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. 68.4 / Stripe Get Latest Price
Strength | 2 mg |
Packaging Size | 20*10 |
Brand | Nozim-2 |
Prescription/Non prescription | Prescription |
Shelf life | 36months |
Country of Origin | Made in India |
Approx. 18.34 / Stripe Get Latest Price
Strength | 0.25 mg |
Packaging Size | 5*4*10 |
Brand | Nozim 0.25 |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Pack Type | 5*4*10 |
Country of Origin | Made in India |
Approx. 63 / Stripe Get Latest Price
Strength | 2 mg |
Packaging Size | 10*10 |
Brand | Zeena-2 |
Prescription/Non prescription | Prescription |
Shelf life | 12 months |
Country of Origin | Made in India |
Approx. 107.1 / Stripe Get Latest Price
500mg Develpin Tablet Epilepsy (seizures) and bipolar illness are treated with ER. It's also used to keep migraines at bay. It relaxes the nerves and hence has a calming impact on the brain.Approx. 45.9 / Stripe Get Latest Price
Strength | 400 mg |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacture By | Life care |
Brand | ZEP CR 400 |
Country of Origin | Made in India |
Approx. 44.1 / Stripe Get Latest Price
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacture By | Lifecare |
Brand | Zep CR 300 |
Country of Origin | Made in India |
Approx. 60.3 / Stripe Get Latest Price
Strength | 250 mg |
Packaging Size | 10*10 |
Brand | Develpin ER - 250 |
Prescription/Non prescription | Prescription |
Manufacturer | Lifecare |
Country of Origin | Made in India |
Approx. 139.5 / Stripe Get Latest Price
Strength | 750 mg |
Packaging Size | 10*10 |
Brand | Develpin ER-750 |
Prescription/Non prescription | Prescription |
Manufacturer | Lifecare |
Country of Origin | Made in India |
Approx. 92.3 / Stripe Get Latest Price
Strength | 300 mg |
Packaging Size | 10x10 Capsules |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Brand | Gabextin-300 |
Manufacturer | Lifecare |
Shelf Life | 24 months |
Country of Origin | Made in India |
Approx. 80.1 / Stripe Get Latest Price
Strength | 150 mg |
Packaging Type | Stripe |
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Oxozep DT 150 |
Manufacturer | Lifecare |
Country of Origin | Made in India |
Approx. 118.8 / Stripe Get Latest Price
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Brand | EPROX ER-1000 |
Manufacturer | Elikem |
Country of Origin | Made in India |